Cougars vs. Omegas

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pastoor, Jason 0 0 0 3
DeGroot, Darren 0 1 1 0
Noorloos, Tony 0 1 1 0
Deelstra, Oj 2 0 2 0
Sipkens, Billy 0 0 0 0
Sipkens, Mark 0 0 0 0
Sipkens, Chris 1 0 1 0
Sipkens, Brian 0 0 0 0
Vangorkum, Dave 0 1 1 0
VanderDeen, Jeff 0 0 0 0
Batterink, Daniel 0 0 0 0
Batterink, Calvin 0 0 0 0
Pelleboer, John 0 0 0 0
Pastoor, Steve 0 1 1 0
Korvemaker, Ian 0 0 0 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 63 2 1 0 0 0

Omegas 2

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Berg, Perrin 0 0 0 0
Bron, Al 0 1 1 3
Ross, Cam 0 1 1 0
Anjema, Rick 0 0 0 3
VanReenen, Freddie 0 1 1 3
Zylstra, Trevor 1 0 1 0
Zylstra, Steve 1 0 1 3
Zylstra, Mark 0 0 0 0
Zylstra, Matt 0 0 0 0
Zylstra, Herb 0 0 0 3
King, Rob 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
King, Rob 63 2 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com