Cougars vs. Omegas

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Korvemaker, Jason 0 0 0 0
Korvemaker, Ian 0 1 1 0
Noorloos, Tony 0 0 0 3
Sipkens, Billy 0 1 1 3
Sipkens, Mark 0 0 0 0
Sipkens, Chris 0 0 0 0
Sipkens, Brian 0 0 0 0
DeGroot, Darren 0 0 0 0
Deelstra, Oj 1 0 1 0
Vangorkum, Dave 1 1 2 0
VanderDeen, Jeff 2 0 2 0
Batterink, Calvin 0 0 0 3
Pastoor, Steve 0 0 0 0
Korvemaker, Shane 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Korvemaker, Shane 60 10 0 1 0 0

Omegas 10

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Zylstra, Case 0 0 0 0
Hellinga, Kalen 3 1 4 0
VanderSlagt, Jeff 1 1 2 0
Berg, Karsten 0 0 0 0
Ross, Lance 2 4 6 3
VanReenen, Zach 0 2 2 0
VanReenen, Luke 0 0 0 3
VanReenen, Joe 0 0 0 3
VanReenen, Sid 1 0 1 0
VanReenen, Chad 1 1 2 0
Zylstra, Mark 1 1 2 0
Zylstra, Herb 0 1 1 0
Zylstra, Matt 1 1 2 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Zylstra, Case 60 4 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com