Hawks vs. Cougars

Hawks 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Nutma, Rob 0 0 0 0
Boelens, Aaron 0 0 0 0
Ward, Mike 0 0 0 0
Nutma, Ryan 0 0 0 0
Nutma, Kurt 0 0 0 0
Dam, Pat 0 0 0 0
DeBoer, Nick 0 0 0 3
DeBoer, Devon 0 0 0 0
Huizinga, Kyle 0 1 1 0
Huizinga, Jack 0 0 0 0
Boelens, Doug 0 0 0 0
Feenstra, Jamie 0 0 0 3
Feenstra, Dan 0 0 0 0
Vanoostveen, Dave 1 0 1 3
Mills, Jason 0 0 0 3
Nydam, Jordan 0 0 0 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Ward, Mike 60 4 0 1 0 0

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pastoor, Steve 1 0 1 0
Batterink, Calvin 0 0 0 0
VanderDeen, Jeff 2 0 2 0
Vangorkum, Dave 0 0 0 0
Deelstra, Oj 1 0 1 6
DeGroot, Darren 0 0 0 0
Sipkens, Brian 0 0 0 3
Sipkens, Brad 0 1 1 0
Sipkens, Chris 0 0 0 0
Noorloos, Tony 0 0 0 0
Korvemaker, Shane 0 0 0 0
Sipkens, Billy 0 0 0 0
Korvemaker, Ian 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Korvemaker, Shane 60 1 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com