Hawks vs. Cougars

Hawks 8

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Bork, Greg 3 0 3 0
Boelens, Wesley 0 0 0 0
Boelens, Doug 0 0 0 0
Feenstra, Jamie 0 1 1 6
Huizinga, Kyle 1 2 3 0
Huizinga, Jack 0 0 0 0
DeBoer, Joe 1 1 2 3
DeBoer, Jordan 1 0 1 0
DeBoer, Nick 0 1 1 0
Dam, Pat 0 1 1 0
Nutma, Kurt 0 1 1 3
Nutma, Ryan 2 1 3 0
Pelleboer, John 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 3 1 0 0 0

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Engbers, Chris 0 0 0 0
Wynia, Richard 0 1 1 0
DeBoer, Reuben 1 0 1 0
Batterink, Daniel 0 0 0 0
Vangorkum, Dave 0 0 0 0
Hotke, Jason 0 1 1 0
Tamminga, Bill 0 0 0 0
Wilpstra, Brian 1 0 1 3
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 1 1 3
Sipkens, Chris 0 0 0 0
Haan, Dustin 0 0 0 0
Batterink, Matt 0 0 0 0
VanderDeen, Jeff 0 1 1 3
Batterink, Calvin 1 0 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 8 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com