Hawks vs. Cougars

Hawks 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Simard, Chris 0 0 0 0
Bork, Greg 1 0 1 3
Boelens, Wesley 0 0 0 0
Boelens, Doug 0 0 0 3
Feenstra, Jamie 0 0 0 3
Huizinga, Kyle 1 2 3 0
Huizinga, Jack 0 0 0 0
DeBoer, Jordan 3 4 7 0
DeBoer, Nick 1 1 2 0
Dam, Pat 2 0 2 0
Nutma, Kurt 0 0 0 0
Nutma, Rob 0 5 5 0
Nutma, Ryan 1 0 1 0
Pelleboer, John 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 1 1 0 0 0

Cougars 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wynia, Richard 0 0 0 0
DeBoer, Reuben 0 0 0 3
Vangorkum, Dave 0 0 0 3
Sipkens, Brad 1 0 1 0
Hotke, Jason 0 0 0 0
Tamminga, Bill 0 0 0 0
Sipkens, Mark 0 0 0 0
Wilpstra, Brian 0 1 1 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 0
Haan, Dustin 0 0 0 3
Batterink, Matt 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 9 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com