Flyers vs. Cougars

Flyers 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Karelsen, Sid 0 2 2 0
Karelsen, Kev 3 2 5 0
DeGroot, Al 0 0 0 0
VanReenen, Dan 0 3 3 0
DeGroot, Ezra 0 0 0 3
DeGroot, Darren 2 1 3 3
Wiarda, Nathan 0 0 0 0
VanVeller, Cory 1 1 2 0
VanVeller, Chris 0 1 1 0
DeGroot, Josh 1 2 3 0
Kreeft, Matt 1 0 1 0
Poort, Darryl 1 2 3 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wiarda, Nathan 60 5 1 0 0 0

Cougars 5

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Batterink, Calvin 0 0 0 0
Sipkens, Brian 0 0 0 0
Deelstra, Oj 2 1 3 0
Vanderlinde, Jon 1 0 1 0
Pelleboer, John 0 0 0 0
Haan, Dustin 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Vangorkum, Dave 0 0 0 0
Tamminga, Matt 0 0 0 0
Batterink, Daniel 1 0 1 0
Sipkens, Chris 0 0 0 0
Sipkens, Billy 0 0 0 0
Pastoor, Steve 1 0 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 9 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com