Cougars vs. Flyers

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
DeGroot, Darren 2 1 3 0
Korvemaker, Shane 0 0 0 0
Batterink, Calvin 0 1 1 0
VanderDeen, Jeff 0 1 1 0
Deelstra, Oj 1 1 2 0
Sipkens, Brian 0 0 0 6
Sipkens, Chris 1 0 1 0
Sipkens, Billy 0 0 0 3
Winia, Jeremiah 0 0 0 0
Pastoor, Steve 0 0 0 0
Noorloos, Andrew 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Net, Empty 1 1 0 0 0 0
Korvemaker, Shane 59 5 0 1 0 0

Flyers 6

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Karelsen, Kev 1 2 3 3
VanReenen, Dan 0 0 0 3
Poort, Darryl 1 0 1 0
VanVeller, Chris 0 0 0 0
VanVeller, Joel 1 0 1 0
Groendyk, Mark 0 0 0 0
Buchner, Chris 0 0 0 0
Veenendaal, Tyler 2 0 2 3
VanMarum, Matt 1 1 2 0
DeGroot, Josh 0 3 3 0
Cross, Ryan 0 0 0 0
Bouma, Derek 0 1 1 0
Jones, Rick 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Jones, Rick 60 4 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com