Cougars vs. Stars

Cougars 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Engbers, Chris 0 0 0 0
DeBoer, Reuben 0 0 0 0
Pastoor, Steve 0 0 0 6
Vangorkum, Dave 1 0 1 3
Korvemaker, Ian 0 0 0 0
Sipkens, Brad 0 0 0 0
Hotke, Jason 0 0 0 0
Wilpstra, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 0
Sipkens, Chris 0 0 0 0
Haan, Dustin 0 0 0 0
Batterink, Matt 0 0 0 0
VanderDeen, Jeff 0 1 1 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 60 4 0 1 0 0

Stars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Moesker, Corey 0 1 1 3
Noorloos, Tony 0 0 0 3
Moesker, Dale 2 0 2 0
Wilpstra, Brandon 0 0 0 3
Moesker, Terry 0 2 2 0
Anjema, Justin 1 0 1 9
Wierenga, Chris 0 0 0 0
Wierenga, Greg 0 1 1 6
Poort, Darryl 0 0 0 0
Moesker, Curt 1 0 1 0
Wagenaar, John 0 0 0 0
Anjema, Nathan 0 2 2 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wagenaar, John 60 1 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com