Flyers vs. Cougars

Flyers 11

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wiarda, Nathan 0 0 0 0
VanVeller, Cory 0 1 1 0
VanVeller, Chris 0 2 2 0
Karelsen, Sid 1 2 3 0
Karelsen, Kev 3 1 4 0
Karelsen, Jason 0 1 1 0
VanReenen, Dan 3 0 3 3
DeGroot, Josh 0 2 2 0
DeGroot, Al 1 1 2 0
DeGroot, Ezra 0 1 1 0
DeGroot, Darren 0 3 3 0
VanMarum, Matt 1 0 1 0
Poort, Darryl 2 2 4 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wiarda, Nathan 60 3 1 0 0 0

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Pelleboer, John 0 0 0 0
Haan, Dustin 0 2 2 0
Vangorkum, Dave 0 0 0 0
Tamminga, Matt 0 1 1 0
Batterink, Calvin 0 0 0 0
Batterink, Daniel 1 0 1 0
Sipkens, Billy 0 0 0 0
Pastoor, Steve 1 0 1 0
Korvemaker, Ian 1 0 1 0
Deelstra, Oj 0 0 0 0
Vanderlinde, Jon 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 11 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com