Cougars vs. Stars

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Haan, Dustin 1 0 1 3
VanderDeen, Jeff 0 0 0 0
Tamminga, Matt 1 2 3 0
Batterink, Calvin 0 0 0 0
Batterink, Daniel 0 0 0 0
Sipkens, Brian 0 0 0 3
Sipkens, Chris 0 0 0 0
Sipkens, Billy 0 1 1 0
Pastoor, Steve 1 1 2 0
Pastoor, Jason 0 0 0 0
Deelstra, Oj 0 1 1 0
Nywening, Mark 1 0 1 0
Vanderlinde, Jon 0 0 0 0
Pelleboer, John 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pelleboer, John 60 8 0 1 0 0

Stars 8

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Moesker, Corey 1 0 1 0
Noorloos, Tony 1 1 2 0
Moesker, Dale 1 1 2 0
Wierenga, Dan 0 2 2 3
Wilpstra, Brandon 0 1 1 0
Moesker, Terry 0 0 0 3
Wierenga, Chris 0 0 0 0
Moesker, Curt 3 1 4 0
MacDermid, Mike 0 3 3 0
Wierenga, Greg 2 4 6 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wierenga, Chris 60 4 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com