Hawks vs. Cougars

Hawks 10

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Ward, Mike 0 0 0 0
Nutma, Ryan 0 3 3 0
Nutma, Rob 0 1 1 3
Dam, Pat 0 4 4 0
DeBoer, Nick 1 0 1 3
DeBoer, Devon 2 4 6 3
Huizinga, Kyle 2 2 4 0
Boelens, Doug 0 1 1 3
Boelens, Aaron 0 0 0 6
Vanoostveen, Dave 3 0 3 0
Feenstra, Dan 0 2 2 13
Nydam, Jordan 0 3 3 0
Nutma, Kurt 2 0 2 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Ward, Mike 60 4 1 0 0 0

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Batterink, Calvin 0 0 0 0
VanderDeen, Jeff 2 0 2 0
Vangorkum, Dave 0 0 0 3
Deelstra, Oj 2 0 2 0
Sipkens, Brian 0 1 1 0
Sipkens, Chris 0 0 0 0
Sipkens, Billy 0 1 1 0
Batterink, Daniel 0 2 2 0
Noorloos, Dave 0 0 0 0
Pastoor, Steve 0 2 2 0
Noorloos, Andrew 0 0 0 0
Cowell, Jason 0 0 0 19
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Noorloos, Dave 60 10 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com