Jason Cowell
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2013-14 | Cattle Barons | 2 | 0 | 1 | 1 | 3 |
2012-13 | Cattle Barons | 5 | 0 | 2 | 2 | 9 |
2011-12 | Cougars | 13 | 5 | 4 | 9 | 40 |
Career Totals | GP | G | A | Pts | PIM | |
20 | 5 | 7 | 12 | 52 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |