Cougars vs. Stars

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Tamminga, Bill 0 0 0 0
Sipkens, Mark 0 0 0 0
Wilpstra, Brian 0 0 0 0
VanderDeen, Jeff 1 0 1 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 3
Sipkens, Brad 0 0 0 0
Sipkens, Chris 1 0 1 0
Haan, Dustin 0 0 0 0
DeGroot, Darren 1 2 3 0
DeBoer, Reuben 0 0 0 3
Batterink, Matt 0 2 2 0
Batterink, Calvin 1 1 2 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 9 0 1 0 0

Stars 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Oosterhof, Mark 0 2 2 0
Nywening, Mark 0 0 0 0
Poort, Tyler 0 1 1 0
Moesker, Curt 1 3 4 0
Poort, Darryl 1 2 3 3
MacDermid, Mike 3 1 4 3
Wagenaar, John 0 0 0 0
Moesker, Terry 1 1 2 3
Moesker, Dale 3 1 4 0
Noorloos, Tony 0 0 0 6
Moesker, Corey 0 2 2 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wagenaar, John 60 4 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com