Stars vs. Cougars

Stars 6

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Moesker, Corey 0 2 2 3
Noorloos, Tony 0 1 1 0
Moesker, Dale 1 2 3 0
Poort, Tyler 0 0 0 0
Wilpstra, Brandon 0 1 1 0
Moesker, Terry 1 0 1 0
Anjema, Justin 1 1 2 6
Wierenga, Chris 1 0 1 0
MacDermid, Mike 0 1 1 0
Wierenga, Greg 0 1 1 0
Poort, Darryl 1 0 1 0
Moesker, Curt 1 2 3 0
Wagenaar, John 0 0 0 0
Anjema, Nathan 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wagenaar, John 60 3 1 0 0 0

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wynia, Richard 0 0 0 0
DeBoer, Reuben 0 0 0 0
Pastoor, Steve 1 0 1 0
Vangorkum, Dave 0 0 0 0
Korvemaker, Ian 0 0 0 0
Hotke, Jason 0 0 0 0
Tamminga, Bill 0 0 0 0
Sipkens, Mark 0 0 0 0
Tamminga, Matt 1 0 1 0
Sipkens, Brian 0 1 1 0
Haan, Dustin 0 2 2 0
VanderDeen, Jeff 0 1 1 0
Batterink, Calvin 1 0 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 6 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com