Cougars vs. Flyers

Cougars 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
DeBoer, Reuben 0 0 0 0
Pastoor, Steve 0 0 0 0
Batterink, Daniel 0 0 0 0
Vangorkum, Dave 0 0 0 6
Sipkens, Brad 0 0 0 0
Hotke, Jason 0 0 0 0
Wilpstra, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 0
Sipkens, Chris 0 0 0 0
Haan, Dustin 0 0 0 0
Batterink, Matt 0 0 0 0
VanderDeen, Jeff 1 0 1 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 60 7 0 1 0 0

Flyers 7

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
VanVeller, Cory 0 1 1 0
VanVeller, Chris 0 2 2 0
Karelsen, Sid 0 1 1 0
Karelsen, Kev 1 2 3 0
Karelsen, Jason 0 0 0 0
VanMarum, Matt 1 0 1 0
DeGroot, Josh 1 0 1 0
DeGroot, Al 0 0 0 0
DeGroot, Elijah 2 0 2 0
DeGroot, Ezra 0 1 1 3
VanReenen, Dan 1 0 1 0
Charbonneau, Brad 0 0 0 0
Kreeft, Matt 1 2 3 0
Marut, Will 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Marut, Will 60 1 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com