Flyers vs. Cougars

Flyers 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Faasse, Mark 0 1 1 3
Mills, Jason 0 0 0 6
DeGroot, Elijah 0 1 1 0
Veenendaal, Derek 1 0 1 0
Wiarda, Nathan 0 0 0 0
VanReenen, Dan 0 0 0 0
Smids, Jos 2 4 6 0
Karelsen, Jason 0 0 0 0
Karelsen, Kev 0 0 0 0
DeGroot, Josh 0 1 1 0
VanMarum, Matt 2 1 3 0
VanVeller, Chris 0 0 0 0
VanVeller, Cory 0 0 0 0
Karelsen, Sid 4 0 4 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wiarda, Nathan 60 4 1 0 0 0

Cougars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Hotke, Jason 0 2 2 0
Tamminga, Bill 0 0 0 0
Sipkens, Mark 1 0 1 0
Nywening, Will 1 0 1 0
Wilpstra, Brian 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 3
Sipkens, Chris 2 2 4 0
Haan, Dustin 0 0 0 0
DeGroot, Darren 0 1 1 0
DeBoer, Reuben 0 0 0 3
Batterink, Matt 0 0 0 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 9 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com