Cougars vs. Omegas

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Tamminga, Bill 0 0 0 0
Wilpstra, Brian 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 0
Sipkens, Brad 0 0 0 0
Sipkens, Chris 1 0 1 0
Haan, Dustin 0 0 0 3
DeGroot, Darren 0 1 1 0
DeBoer, Reuben 1 0 1 0
Batterink, Matt 0 0 0 0
Batterink, Calvin 1 0 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 9 0 1 0 0

Omegas 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Brown, Dan 0 0 0 0
Schenk, Brian 0 2 2 0
Wildschut, Mark 0 1 1 6
VanReenen, Sid 1 1 2 0
Zylstra, Trevor 0 1 1 0
Zylstra, Case 0 1 1 0
Zylstra, Brian 0 0 0 0
VanReenen, Freddie 2 1 3 0
VanReenen, Chad 1 4 5 0
Ross, Cam 1 0 1 0
Bouma, Travis 1 0 1 0
Anjema, Rick 0 0 0 0
Zylstra, Herbie 3 0 3 0
Zylstra, Herb 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Zylstra, Mark 60 3 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com