Herbie Zylstra
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Omegas | 4 | 5 | 3 | 8 | 3 |
2005-06 | Omegas | 12 | 6 | 5 | 11 | 41 |
2006-07 | Omegas | 9 | 3 | 1 | 4 | 3 |
2007-08 | Omegas | 1 | 1 | 0 | 1 | 0 |
2011-12 | Omegas | 2 | 2 | 0 | 2 | 0 |
2010-11 | Omegas | 3 | 2 | 1 | 3 | 0 |
2009-10 | Omegas | 5 | 3 | 5 | 8 | 0 |
2008-09 | Omegas | 8 | 3 | 2 | 5 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
44 | 25 | 17 | 42 | 50 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |