Cougars vs. Stars

Cougars 2

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Engbers, Chris 0 1 1 0
Wynia, Richard 0 0 0 0
DeBoer, Reuben 0 0 0 0
Vangorkum, Dave 0 0 0 0
Sipkens, Brad 0 0 0 0
Hotke, Jason 1 0 1 0
Tamminga, Bill 0 0 0 0
Wilpstra, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 0
Sipkens, Chris 0 0 0 0
Haan, Dustin 0 1 1 3
Batterink, Matt 0 1 1 0
VanderDeen, Jeff 1 0 1 0
Batterink, Calvin 0 1 1 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
zBench, Cougars 1 0 0 0 0 0
Tamminga, Bill 59 4 0 1 0 0

Stars 4

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wagenaar, John 0 0 0 0
Wierenga, Mike 1 0 1 3
Moesker, Curt 1 0 1 0
Poort, Darryl 0 0 0 0
Wierenga, Greg 1 0 1 0
MacDermid, Mike 0 0 0 0
Anjema, Justin 0 0 0 0
Moesker, Terry 1 1 2 0
Wilpstra, Brandon 0 3 3 0
Poort, Tyler 0 0 0 0
Moesker, Dale 0 2 2 0
Noorloos, Tony 0 1 1 0
Moesker, Corey 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wagenaar, John 60 2 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com