Cougars vs. Omegas

Cougars 0

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wynia, Richard 0 0 0 0
DeBoer, Reuben 0 0 0 0
Vangorkum, Dave 0 0 0 0
Sipkens, Brad 0 0 0 0
Hotke, Jason 0 0 0 0
Tamminga, Bill 0 0 0 0
Sipkens, Mark 0 0 0 0
Wilpstra, Brian 0 0 0 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 3
Haan, Dustin 0 0 0 0
Batterink, Matt 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 7 0 1 0 0

Omegas 7

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Zylstra, Case 0 0 0 0
Zylstra, Herb 1 0 1 0
Zylstra, Herbie 0 1 1 0
Zylstra, Matt 0 2 2 0
Zylstra, Brian 1 1 2 0
VanReenen, Fred 0 1 1 0
VanReenen, Freddie 0 0 0 0
VanReenen, Chad 3 2 5 0
VanReenen, Sid 0 0 0 3
Wildschut, Mark 0 0 0 0
Ross, Cam 0 2 2 3
Ross, Lance 1 0 1 0
Anjema, Rick 1 2 3 3
Berg, Perrin 0 1 1 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Zylstra, Case 60 0 1 0 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com