Albinos
Jersey Color Powder Blue
Contact Name Dale Moesker
Contact Message Login to view
All Teams
2017-18 Season
September 29, 2017 - August 1, 2018
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| - | Bron, Kyle | 0 | 0 | 0 | 0 | 0 |
| 37 | Campbell, Brent | 0 | 0 | 0 | 0 | 0 |
| - | Campbell, Tim | 0 | 0 | 0 | 0 | 0 |
| 12 | Clubb, Ryan | 8 | 2 | 10 | 12 | 5 |
| - | DeBoer, Joel | 0 | 0 | 0 | 0 | 0 |
| - | Gagne, Marc | 1 | 0 | 0 | 0 | 0 |
| 31 | Harris, Zac | 13 | 0 | 0 | 0 | 0 |
| 88 | Helps, Chris | 3 | 5 | 5 | 10 | 3 |
| 87 | Hotke, Jason | 2 | 0 | 0 | 0 | 0 |
| 42 | Kary, Tim | 10 | 3 | 3 | 6 | 3 |
| 12 | Kuipers, Nick | 5 | 0 | 6 | 6 | 9 |
| 10 |
Moesker, Dale
|
16 | 6 | 14 | 20 | 8 |
| 39 | Moesker, Corey | 10 | 3 | 3 | 6 | 28 |
| 19 | Moesker, Curt | 13 | 12 | 11 | 23 | 12 |
| 8 | Noorloos, Dave | 14 | 3 | 4 | 7 | 6 |
| - | Parke, Pete | 1 | 0 | 0 | 0 | 0 |
| 9 | Poort, Tyler | 7 | 2 | 4 | 6 | 0 |
| 62 | Poort, Devon | 8 | 4 | 5 | 9 | 0 |
| 4 | Saul, Kelly | 13 | 3 | 4 | 7 | 3 |
| 44 | Simard, Chris | 8 | 8 | 1 | 9 | 15 |
| 6 | Sit, Jeff | 0 | 0 | 0 | 0 | 0 |
| - | Szmiett, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Timmermans, Colin | 0 | 0 | 0 | 0 | 0 |
| - | VanKlaveren, Jonah | 0 | 0 | 0 | 0 | 0 |
| 97 | Wagenaar, Jonny | 15 | 14 | 13 | 27 | 0 |
| 21 | Wierenga, Brandon | 15 | 9 | 9 | 18 | 14 |
| 17 | Wierenga, Greg | 15 | 11 | 15 | 26 | 22 |
| 92 | Wierenga, Chris | 17 | 4 | 8 | 12 | 15 |
| 0 | Wierenga, Codey | 2 | 0 | 0 | 0 | 0 |
| 91 | Wierenga, Mike | 2 | 0 | 0 | 0 | 0 |
| 15 | Wilpstra, Brandon | 0 | 0 | 0 | 0 | 0 |
| BE | zBench, Albinos | 0 | 0 | 0 | 0 | 0 |
| EN | zEmpty Net, Albinos | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| - | Bron, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Campbell, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Campbell, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clubb, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | DeBoer, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Gagne, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Harris, Zac | 14 | 840 | 56 | 9 | 5 | 0 | 0 | 4.0 |
| 88 | Helps, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 87 | Hotke, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Kary, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kuipers, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 |
Moesker, Dale
|
1 | 60 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 39 | Moesker, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Moesker, Curt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Noorloos, Dave | 1 | 62 | 3 | 0 | 0 | 0 | 0 | 2.9 |
| - | Parke, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Poort, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 62 | Poort, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Saul, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Simard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sit, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Szmiett, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Timmermans, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanKlaveren, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Wagenaar, Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wierenga, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wierenga, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 92 | Wierenga, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Wierenga, Codey | 2 | 120 | 17 | 0 | 2 | 0 | 0 | 8.5 |
| 91 | Wierenga, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wilpstra, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Albinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Albinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |



