Brandon Wierenga
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Albinos | 5 | 2 | 3 | 5 | 3 |
2023-24 | Albinos | 11 | 2 | 6 | 8 | 22 |
2022-23 | Albinos | 12 | 4 | 4 | 8 | 0 |
2019-20 | Albinos | 11 | 4 | 6 | 10 | 0 |
2018-19 | Albinos | 5 | 5 | 4 | 9 | 6 |
2017-18 | Albinos | 15 | 9 | 9 | 18 | 14 |
2016-17 | Albinos | 14 | 9 | 10 | 19 | 3 |
2015-16 | Stars | 17 | 3 | 8 | 11 | 6 |
Career Totals | GP | G | A | Pts | PIM | |
90 | 38 | 50 | 88 | 54 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |