Ryan Clubb
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Albinos | 2 | 0 | 1 | 1 | 0 |
| 2024-25 | Albinos | 4 | 1 | 4 | 5 | 0 |
| 2023-24 | Albinos | 4 | 3 | 1 | 4 | 16 |
| 2022-23 | Albinos | 2 | 1 | 0 | 1 | 0 |
| 2019-20 | Albinos | 8 | 6 | 9 | 15 | 3 |
| 2018-19 | Albinos | 8 | 8 | 8 | 16 | 0 |
| 2017-18 | Albinos | 8 | 2 | 10 | 12 | 5 |
| Career Totals | GP | G | A | Pts | PIM | |
| 36 | 21 | 33 | 54 | 24 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



