Tim Kary
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Albinos | 8 | 2 | 3 | 5 | 3 |
2023-24 | Albinos | 16 | 8 | 13 | 21 | 6 |
2022-23 | Albinos | 14 | 3 | 13 | 16 | 6 |
2019-20 | Albinos | 11 | 4 | 10 | 14 | 3 |
2018-19 | Albinos | 13 | 10 | 6 | 16 | 6 |
2017-18 | Albinos | 10 | 3 | 3 | 6 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
72 | 30 | 48 | 78 | 27 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |