Flyers vs. Cougars

Flyers 9

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Charbonneau, Brad 0 1 1 0
DeGroot, Elijah 1 0 1 0
Kreeft, Matt 1 1 2 0
VanReenen, Dan 1 1 2 0
DeGroot, Al 2 2 4 0
DeGroot, Josh 1 1 2 0
VanMarum, Matt 1 1 2 0
Karelsen, Kev 2 2 4 0
Karelsen, Sid 0 2 2 0
VanVeller, Chris 0 0 0 3
VanVeller, Cory 0 2 2 0
Wiarda, Nathan 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wiarda, Nathan 60 1 1 0 0 0

Cougars 1

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Wynia, Richard 1 0 1 0
DeBoer, Reuben 0 0 0 0
Vangorkum, Dave 0 0 0 3
Korvemaker, Ian 0 0 0 0
Hotke, Jason 0 0 0 0
Tamminga, Bill 0 0 0 0
Wilpstra, Brian 0 1 1 0
Tamminga, Matt 0 0 0 0
Sipkens, Brian 0 0 0 3
Sipkens, Chris 0 0 0 0
Haan, Dustin 0 1 1 0
Batterink, Matt 0 0 0 0
Batterink, Calvin 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 9 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com