Cougars vs. Omegas

Cougars 3

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Engbers, Chris 0 2 2 0
Wynia, Richard 0 0 0 0
DeBoer, Reuben 1 0 1 3
Pastoor, Steve 0 0 0 0
Vangorkum, Dave 0 0 0 3
Hotke, Jason 0 0 0 0
Wilpstra, Brian 0 0 0 3
Tamminga, Matt 0 1 1 0
Sipkens, Brian 0 0 0 0
Sipkens, Chris 1 0 1 0
Haan, Dustin 0 1 1 0
Batterink, Matt 0 0 0 0
VanderDeen, Jeff 1 0 1 0
Batterink, Calvin 0 0 0 3
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Pastoor, Steve 60 7 0 1 0 0

Omegas 7

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Zylstra, Case 0 0 0 0
Zylstra, Mark 2 2 4 0
Zylstra, Herb 0 0 0 0
Zylstra, Herbie 1 2 3 0
Zylstra, Matt 0 0 0 3
Zylstra, Brian 0 0 0 0
VanReenen, Fred 0 2 2 0
VanReenen, Chad 0 3 3 0
VanReenen, Sid 0 0 0 16
Ross, Cam 0 0 0 3
Ross, Lance 0 0 0 0
Anjema, Rick 1 0 1 0
Berg, Perrin 1 0 1 6
Gritter, Nate 2 1 3 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Zylstra, Case 60 3 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com