Albinos
Jersey Color Light Blue
Contact Name Curt Moesker
Contact Message Login to view
All Teams
2016-17 Season
September 26, 2016 - September 1, 2017
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| SG | Bron, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Campbell, Tim | 0 | 0 | 0 | 0 | 0 |
| - | DeBoer, Joel | 0 | 0 | 0 | 0 | 0 |
| SG | Harris, Zac | 9 | 0 | 0 | 0 | 0 |
| 88 | Helps, Chris | 1 | 1 | 0 | 1 | 3 |
| 87 | Hotke, Jason | 3 | 3 | 2 | 5 | 6 |
| SG | Lindhout, Hendrik | 1 | 0 | 0 | 0 | 0 |
| SG | Lindhout, Pieter | 1 | 0 | 0 | 0 | 0 |
| 10 | Moesker, Dale | 17 | 8 | 18 | 26 | 3 |
| 39 | Moesker, Corey | 15 | 3 | 5 | 8 | 26 |
| 19 |
Moesker, Curt
|
17 | 17 | 11 | 28 | 8 |
| 31 | Noorloos, Dave | 0 | 0 | 0 | 0 | 0 |
| 62 | Poort, Devon | 9 | 2 | 6 | 8 | 3 |
| 9 | Poort, Tyler | 12 | 3 | 9 | 12 | 6 |
| 4 | Saul, Kelly | 13 | 3 | 10 | 13 | 15 |
| 44 | Simard, Chris | 7 | 3 | 4 | 7 | 3 |
| 6 | Sit, Jeff | 13 | 13 | 8 | 21 | 20 |
| 91 | Timmermans, Colin | 0 | 0 | 0 | 0 | 0 |
| SG | Vanderwal, Duncan | 2 | 0 | 0 | 0 | 0 |
| 97 | Wagenaar, Jonny | 17 | 22 | 23 | 45 | 6 |
| SG | Wierenga, Codey | 3 | 0 | 0 | 0 | 0 |
| 42 | Wierenga, Mike | 2 | 0 | 0 | 0 | 6 |
| 21 | Wierenga, Brandon | 14 | 9 | 10 | 19 | 3 |
| 17 | Wierenga, Greg | 4 | 2 | 2 | 4 | 6 |
| 92 | Wierenga, Chris | 18 | 6 | 12 | 18 | 20 |
| 15 | Wilpstra, Brandon | 11 | 2 | 7 | 9 | 15 |
| BE | zBench, Albinos | 0 | 0 | 0 | 0 | 0 |
| EN | zEmpty Net, Albinos | 0 | 0 | 0 | 0 | 0 |
| ?? | zUnknown, Albinos | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| SG | Bron, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Campbell, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | DeBoer, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Harris, Zac | 10 | 605 | 46 | 4 | 4 | 1 | 0 | 4.56 |
| 88 | Helps, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 87 | Hotke, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Lindhout, Hendrik | 1 | 60 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| SG | Lindhout, Pieter | 1 | 60 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Moesker, Dale | 1 | 60 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 39 | Moesker, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 |
Moesker, Curt
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Noorloos, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 62 | Poort, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Poort, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Saul, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Simard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sit, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 91 | Timmermans, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Vanderwal, Duncan | 2 | 119 | 9 | 0 | 2 | 0 | 0 | 4.54 |
| 97 | Wagenaar, Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Wierenga, Codey | 3 | 180 | 9 | 2 | 1 | 0 | 0 | 3.0 |
| 42 | Wierenga, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wierenga, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wierenga, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 92 | Wierenga, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wilpstra, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Albinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Albinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| ?? | zUnknown, Albinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |



