Stars
Jersey Color black / white
Contact Name Curt Moesker
Contact Message Login to view
All Teams
2015-16 Season
October 2, 2015 - August 31, 2016
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 97 | Helps, Chris | 20 | 33 | 31 | 64 | 33 |
| 9 | Hotke, Jason | 19 | 20 | 11 | 31 | 35 |
| SG | Lindhout, Hendrik | 1 | 0 | 0 | 0 | 0 |
| 19 |
Moesker, Curt
|
17 | 10 | 10 | 20 | 9 |
| 4 | Moesker, Corey | 13 | 1 | 8 | 9 | 14 |
| 10 | Moesker, Dale | 18 | 7 | 11 | 18 | 2 |
| G | Noorloos, Dave | 16 | 0 | 0 | 0 | 0 |
| 71 | Poort, Tyler | 13 | 8 | 13 | 21 | 0 |
| 13 | Saul, Kelly | 12 | 4 | 6 | 10 | 3 |
| 72 | Simard, Chris | 6 | 4 | 2 | 6 | 0 |
| 91 | Sit, Jeff | 18 | 7 | 11 | 18 | 42 |
| 5 | Timmermans, Colin | 8 | 0 | 5 | 5 | 12 |
| SG | Vanderwal, Duncan | 2 | 0 | 0 | 0 | 0 |
| 44 | Wierenga, Chris | 19 | 2 | 12 | 14 | 20 |
| 31 | Wierenga, Codey | 2 | 0 | 0 | 0 | 0 |
| 17 | Wierenga, Greg | 19 | 12 | 12 | 24 | 11 |
| 16 | Wierenga, Brandon | 17 | 3 | 8 | 11 | 6 |
| - | Wierenga, Mike | 1 | 0 | 0 | 0 | 0 |
| 15 | Wilpstra, Brandon | 18 | 4 | 16 | 20 | 26 |
| BE | zBench, Stars | 1 | 0 | 0 | 0 | 3 |
| EN | zEmpty Net, Stars | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Helps, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hotke, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Lindhout, Hendrik | 1 | 59 | 6 | 0 | 1 | 0 | 0 | 6.1 |
| 19 |
Moesker, Curt
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moesker, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Moesker, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| G | Noorloos, Dave | 16 | 960 | 66 | 11 | 4 | 1 | 0 | 4.13 |
| 71 | Poort, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Saul, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 72 | Simard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 91 | Sit, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Timmermans, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Vanderwal, Duncan | 2 | 119 | 9 | 1 | 1 | 0 | 0 | 4.54 |
| 44 | Wierenga, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Wierenga, Codey | 1 | 60 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Wierenga, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wierenga, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wierenga, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wilpstra, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Stars | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 24.0 |



