Cougars vs. Flyers

Cougars 0

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Batterink, Calvin 0 0 0 0
DeBoer, Reuben 0 0 0 6
Haan, Dustin 0 0 0 0
Sipkens, Chris 0 0 0 0
Sipkens, Brad 0 0 0 3
Sipkens, Brian 0 0 0 3
Tamminga, Matt 0 0 0 0
VanderDeen, Jeff 0 0 0 0
Wilpstra, Brian 0 0 0 0
Tamminga, Bill 0 0 0 0
Wilpstra, Phil 0 0 0 0
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Tamminga, Bill 60 10 0 1 0 0

Flyers 10

Statistics Legend
G
Goals
A
Assists
Pts
Points
PIM
Penalty Minutes
Name G A Pts PIM
Karelsen, Sid 0 1 1 0
VanVeller, Cory 0 1 1 0
VanVeller, Chris 0 1 1 0
VanMarum, Matt 2 1 3 0
DeGroot, Al 0 0 0 0
Campbell, Joel 1 0 1 0
Karelsen, Kev 0 3 3 0
Karelsen, Jason 2 0 2 0
Smids, Jos 1 5 6 0
VanReenen, Dan 2 0 2 0
Wiarda, Nathan 0 0 0 0
Veenendaal, Derek 0 0 0 0
DeGroot, Elijah 1 0 1 0
Faasse, Mark 1 0 1 0
Mills, Jason 0 0 0 6
Statistics Legend
MIN
Minutes
GA
Goals Against
W
Wins
L
Losses
T
Ties
SO
Shutouts
Name MIN GA W L T SO
Wiarda, Nathan 60 0 1 0 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com