Stars
Jersey Color Black / White
Contact Name Terry Moesker
Contact Message Login to view
All Teams
2025-26 Season
September 16, 2025 - July 31, 2026
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| - | Anjema, Isaac | 1 | 0 | 0 | 0 | 0 |
| - | Anjema, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Blair, Garrett | 1 | 0 | 0 | 0 | 3 |
| - | Clarke, James | 0 | 0 | 0 | 0 | 0 |
| - | Dekker, Phil | 0 | 0 | 0 | 0 | 0 |
| - | Dekker, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | LePage, Nicolas | 0 | 0 | 0 | 0 | 0 |
| - | LePage, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | MacDermid, Mike | 0 | 0 | 0 | 0 | 0 |
| - | MacDermid, Titus | 0 | 0 | 0 | 0 | 0 |
| - | McCann, James | 1 | 2 | 0 | 2 | 0 |
| - | McCann, Jacob | 1 | 0 | 0 | 0 | 0 |
| - | McCann, Brad | 1 | 0 | 0 | 0 | 0 |
| - |
Moesker, Terry
|
1 | 0 | 0 | 0 | 0 |
| - | Sipkens, Carson | 0 | 0 | 0 | 0 | 0 |
| - | Sipkens, Riley | 0 | 0 | 0 | 0 | 0 |
| - | VanStempvoort, Calvin | 0 | 0 | 0 | 0 | 0 |
| - | VanStempvoort, Tristan | 0 | 0 | 0 | 0 | 0 |
| - | Wierenga, Bryson | 1 | 0 | 1 | 1 | 0 |
| - | Wierenga, Kaiden | 1 | 0 | 0 | 0 | 3 |
| - | Wilpstra, Josh | 1 | 0 | 0 | 0 | 0 |
| - | Wilpstra, Riley | 1 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| - | Anjema, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Anjema, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Blair, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Clarke, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Dekker, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Dekker, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | LePage, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | LePage, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | MacDermid, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | MacDermid, Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | McCann, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | McCann, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | McCann, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - |
Moesker, Terry
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Sipkens, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Sipkens, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanStempvoort, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanStempvoort, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wierenga, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wierenga, Kaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wilpstra, Josh | 1 | 60 | 13 | 0 | 1 | 0 | 0 | 13.0 |
| - | Wilpstra, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |



