Mike Korvemaker
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Knights | 2 | 0 | 1 | 1 | 0 |
2023-24 | Stars | 12 | 1 | 2 | 3 | 3 |
2022-23 | Stars | 11 | 1 | 2 | 3 | 3 |
2019-20 | Stars | 13 | 0 | 1 | 1 | 0 |
2018-19 | Stars | 15 | 0 | 1 | 1 | 3 |
2017-18 | Stars | 9 | 0 | 1 | 1 | 0 |
2016-17 | Stars | 3 | 0 | 0 | 0 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
65 | 2 | 8 | 10 | 9 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |