Steve Anjema
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2023-24 | Stars | 17 | 7 | 4 | 11 | 3 |
2022-23 | Cattle Barons | 14 | 8 | 10 | 18 | 0 |
2019-20 | Cattle Barons | 15 | 3 | 6 | 9 | 3 |
2018-19 | Cattle Barons | 10 | 0 | 6 | 6 | 3 |
2014-15 | Cattle Barons | 2 | 0 | 0 | 0 | 3 |
2013-14 | Cattle Barons | 2 | 0 | 1 | 1 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
60 | 18 | 27 | 45 | 12 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |