James McCann
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Stars | 10 | 1 | 0 | 1 | 3 |
2023-24 | Stars | 17 | 1 | 8 | 9 | 0 |
2022-23 | Stars | 15 | 3 | 3 | 6 | 3 |
2019-20 | Stars | 15 | 5 | 1 | 6 | 0 |
2018-19 | Stars | 18 | 1 | 6 | 7 | 0 |
2017-18 | Stars | 17 | 3 | 5 | 8 | 0 |
2016-17 | Stars | 16 | 0 | 2 | 2 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
108 | 14 | 25 | 39 | 9 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |