Stars
Jersey Color Black / White
Contact Name Terry Moesker
Contact Message Login to view
All Teams
2016-17 Season
September 26, 2016 - September 1, 2017
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| - | Batterink, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Campbell, Brent | 1 | 60 | 11 | 0 | 1 | 0 | 0 | 11.0 |
| 91 | DeJong, Arjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hiemstra, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jones, Rick | 4 | 240 | 41 | 0 | 4 | 0 | 0 | 10.25 |
| 44 | Korvemaker, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 72 | Korvemaker, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Korvemaker, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Lindhout, Hendrik | 9 | 540 | 86 | 0 | 9 | 0 | 0 | 9.56 |
| 34 | Lindhout, Pieter | 1 | 60 | 6 | 0 | 1 | 0 | 0 | 6.0 |
| 9 | MacDermid, Colten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | MacDermid, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McCann, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McCann, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Melville, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Moesker, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Moesker, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Moesker, Dale | 1 | 60 | 13 | 0 | 1 | 0 | 0 | 13.0 |
| 19 |
Moesker, Terry
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Noorloos, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Noorloos, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noorloos, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Nywening, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Ottaway, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Parke, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Pastoor, Steve | 1 | 60 | 11 | 0 | 1 | 0 | 0 | 11.0 |
| - | Salomons, Scott | 1 | 60 | 10 | 0 | 1 | 0 | 0 | 10.0 |
| 10 | Schouten, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Vanderlinde, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 71 | VanKlaveren, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Wagenaar, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Werenka, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Wilkins, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zekveld, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |



