Ryan Alderman
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Omegas | 6 | 5 | 4 | 9 | 6 |
| 2024-25 | Omegas | 11 | 7 | 11 | 18 | 9 |
| 2023-24 | Omegas | 11 | 11 | 12 | 23 | 12 |
| 2022-23 | Omegas | 10 | 11 | 8 | 19 | 9 |
| 2019-20 | Omegas | 8 | 7 | 12 | 19 | 15 |
| 2018-19 | Omegas | 11 | 7 | 9 | 16 | 9 |
| 2017-18 | Omegas | 15 | 3 | 9 | 12 | 19 |
| Career Totals | GP | G | A | Pts | PIM | |
| 72 | 51 | 65 | 116 | 79 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



