Omegas
Jersey Color Royal Blue
Contact Name Chad VanReenen
Contact Message Login to view
All Teams
2023-24 Season
September 29, 2023 - April 6, 2024
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 22 | Alderman, Ryan | 11 | 11 | 12 | 23 | 12 |
| 19 | Berg, Karsten | 17 | 36 | 37 | 73 | 6 |
| 7 | Hellinga, Kalen | 17 | 38 | 30 | 68 | 6 |
| 30 | Hellinga, Seth | 16 | 10 | 5 | 15 | 3 |
| G | Mizener, Dominic | 2 | 0 | 0 | 0 | 0 |
| 8 | Ross, Lance | 1 | 1 | 1 | 2 | 3 |
| 32 | Smith, Ryan | 7 | 4 | 7 | 11 | 12 |
| 11 | Tamminga, Chad | 10 | 4 | 6 | 10 | 6 |
| 25 | VanBurkle, Dave | 13 | 3 | 15 | 18 | 3 |
| 10 | VanderSlagt, Adam | 1 | 1 | 1 | 2 | 0 |
| - | VanderSlagt, Hudson | 0 | 0 | 0 | 0 | 0 |
| - | VanderSlagt, AJ | 0 | 0 | 0 | 0 | 0 |
| 14 | VanderSlagt, Jeff | 12 | 3 | 17 | 20 | 12 |
| 26 | VanReenen, Marty | 11 | 6 | 12 | 18 | 9 |
| - | VanReenen, Ian | 0 | 0 | 0 | 0 | 0 |
| 64 | VanReenen, Jack | 1 | 0 | 0 | 0 | 0 |
| 48 | VanReenen, Luke | 15 | 36 | 29 | 65 | 9 |
| 77 | VanReenen, Sid | 14 | 0 | 7 | 7 | 12 |
| 6 | VanReenen, Freddie | 7 | 4 | 8 | 12 | 3 |
| 21 |
VanReenen, Chad
|
13 | 2 | 15 | 17 | 27 |
| - | Vogel, Jasper | 0 | 0 | 0 | 0 | 0 |
| BE | zBench, Omegas | 1 | 0 | 0 | 0 | 3 |
| EN | zEmpty Net, Omegas | 0 | 0 | 0 | 0 | 0 |
| 17 | Zylstra, Mark | 15 | 12 | 8 | 20 | 3 |
| 0 | Zylstra, Case | 4 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Alderman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Berg, Karsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hellinga, Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Hellinga, Seth | 9 | 535 | 22 | 9 | 0 | 0 | 2 | 2.47 |
| G | Mizener, Dominic | 2 | 120 | 9 | 2 | 0 | 0 | 0 | 4.5 |
| 8 | Ross, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamminga, Chad | 3 | 180 | 10 | 3 | 0 | 0 | 0 | 3.33 |
| 25 | VanBurkle, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | VanderSlagt, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderSlagt, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderSlagt, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | VanderSlagt, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | VanReenen, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 64 | VanReenen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | VanReenen, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | VanReenen, Sid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | VanReenen, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 |
VanReenen, Chad
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Vogel, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Omegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Omegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zylstra, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Zylstra, Case | 4 | 240 | 16 | 4 | 0 | 0 | 0 | 4.0 |



