Omegas
Jersey Color Royal Blue
Contact Name Chad VanReenen
Contact Message Login to view
All Teams
2024-25 Season
September 19, 2024 - September 13, 2025
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| - | Alderman, Ryan | 11 | 7 | 11 | 18 | 9 |
| - | Berg, Karsten | 15 | 42 | 33 | 75 | 9 |
| - | Hellinga, Seth | 13 | 5 | 5 | 10 | 3 |
| - | Hellinga, Kalen | 15 | 28 | 25 | 53 | 3 |
| - | Marut, Will | 0 | 0 | 0 | 0 | 0 |
| - | Miller, Nathan | 7 | 9 | 8 | 17 | 0 |
| - | Ross, Lance | 0 | 0 | 0 | 0 | 0 |
| - | Smith, Ryan | 1 | 1 | 1 | 2 | 0 |
| - | Tamminga, Chad | 9 | 4 | 9 | 13 | 9 |
| - | VanderSlagt, Adam | 0 | 0 | 0 | 0 | 0 |
| - | VanderSlagt, Hudson | 0 | 0 | 0 | 0 | 0 |
| - | VanderSlagt, AJ | 0 | 0 | 0 | 0 | 0 |
| - | VanderSlagt, Jeff | 12 | 5 | 10 | 15 | 12 |
| - | VanReenen, Zach | 5 | 3 | 3 | 6 | 0 |
| - | VanReenen, Jack | 0 | 0 | 0 | 0 | 0 |
| - | VanReenen, Luke | 12 | 18 | 15 | 33 | 21 |
| - | VanReenen, Sid | 14 | 1 | 10 | 11 | 9 |
| - | VanReenen, Freddie | 11 | 4 | 12 | 16 | 41 |
| - |
VanReenen, Chad
|
11 | 4 | 8 | 12 | 9 |
| - | VanReenen, Dan | 4 | 2 | 3 | 5 | 3 |
| - | zBench, Omegas | 0 | 0 | 0 | 0 | 0 |
| - | zEmpty Net, Omegas | 0 | 0 | 0 | 0 | 0 |
| - | zUnknown, Omega | 4 | 6 | 7 | 13 | 0 |
| - | Zylstra, Mark | 14 | 8 | 7 | 15 | 3 |
| - | Zylstra, Case | 4 | 0 | 0 | 0 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| - | Alderman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Berg, Karsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Hellinga, Seth | 10 | 599 | 29 | 9 | 1 | 0 | 0 | 2.9 |
| - | Hellinga, Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Marut, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Miller, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Ross, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Tamminga, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderSlagt, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderSlagt, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderSlagt, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanderSlagt, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Sid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - |
VanReenen, Chad
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | zBench, Omegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | zEmpty Net, Omegas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | zUnknown, Omega | 1 | 60 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| - | Zylstra, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | Zylstra, Case | 4 | 240 | 9 | 4 | 0 | 0 | 0 | 2.25 |



