Omegas
Jersey Color Royal Blue
Contact Name Chad VanReenen
Contact Message Login to view
All Teams
2022-23 Season
September 30, 2022 - March 31, 2023
| No. | Name | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 22 | Alderman, Ryan | 10 | 11 | 8 | 19 | 9 |
| 19 | Berg, Karsten | 15 | 22 | 38 | 60 | 6 |
| 7 | Hellinga, Kalen | 12 | 26 | 22 | 48 | 9 |
| 30 | Hellinga, Seth | 11 | 3 | 8 | 11 | 0 |
| SG | Klazinga, Ethan | 1 | 0 | 0 | 0 | 0 |
| 8 | Ross, Lance | 8 | 4 | 12 | 16 | 12 |
| SG | SG, Scott S | 1 | 0 | 0 | 0 | 0 |
| 11 | Tamminga, Chad | 8 | 3 | 4 | 7 | 31 |
| 25 | VanBurkle, Dave | 11 | 10 | 6 | 16 | 0 |
| 14 | VanderSlagt, Jeff | 11 | 4 | 8 | 12 | 0 |
| 10 | VanderSlagt, Adam | 11 | 6 | 4 | 10 | 3 |
| 48 | VanReenen, Luke | 12 | 28 | 12 | 40 | 6 |
| 15 | VanReenen, Ian | 0 | 0 | 0 | 0 | 0 |
| - | VanReenen, Jack | 0 | 0 | 0 | 0 | 0 |
| 26 | VanReenen, Marty | 9 | 2 | 12 | 14 | 12 |
| 77 | VanReenen, Sid | 10 | 1 | 6 | 7 | 15 |
| 6 | VanReenen, Freddie | 8 | 2 | 8 | 10 | 3 |
| 21 |
VanReenen, Chad
|
11 | 8 | 10 | 18 | 12 |
| BE | zBench, Omegas | 0 | 0 | 0 | 0 | 0 |
| EN | zEmpty Net, Omegas | 0 | 0 | 0 | 0 | 0 |
| 17 | Zylstra, Mark | 13 | 10 | 10 | 20 | 0 |
| SG | Zylstra, Case | 2 | 0 | 3 | 3 | 0 |
| No. | Name | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Alderman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Berg, Karsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hellinga, Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Hellinga, Seth | 8 | 479 | 19 | 7 | 0 | 1 | 0 | 2.38 |
| SG | Klazinga, Ethan | 1 | 60 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Ross, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | SG, Scott S | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tamminga, Chad | 1 | 60 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 25 | VanBurkle, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | VanderSlagt, Jeff | 1 | 60 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | VanderSlagt, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | VanReenen, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | VanReenen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| - | VanReenen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | VanReenen, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | VanReenen, Sid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | VanReenen, Freddie | 1 | 35 | 2 | 1 | 0 | 0 | 0 | 3.43 |
| 21 |
VanReenen, Chad
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BE | zBench, Omegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| EN | zEmpty Net, Omegas | 2 | 61 | 9 | 0 | 1 | 0 | 0 | 8.85 |
| 17 | Zylstra, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SG | Zylstra, Case | 2 | 120 | 6 | 2 | 0 | 0 | 0 | 3.0 |



