Image-large

Josh Tamminga

Season Team GP G A Pts PIM
2023-24 Albinos 1 0 0 0 0
2019-20 Cattle Barons 1 0 2 2 0
2019-20 Ice Dogs 17 0 1 1 0
2018-19 Ice Dogs 18 0 0 0 3
2017-18 Ice Dogs 15 0 0 0 0
2004-05 Crusaders 10 0 0 0 0
2004-05 Cougars 1 0 0 0 0
2016-17 Ice Dogs 13 0 1 1 0
2005-06 Crusaders 20 0 0 0 0
2015-16 Ice Dogs 16 0 0 0 0
2015-16 Cattle Barons 1 0 0 0 0
2006-07 Cougars 1 0 0 0 3
2006-07 Crusaders 19 0 0 0 3
2007-08 Cougars 1 0 0 0 0
2007-08 Crusaders 18 0 0 0 3
2007-08 Omegas 1 0 0 0 0
2014-15 Ice Dogs 18 0 0 0 0
2013-14 Ice Dogs 17 0 2 2 13
2013-14 Cattle Barons 1 0 0 0 0
2012-13 Ice Dogs 19 1 2 3 14
2012-13 Flyers 1 0 0 0 0
2012-13 Stars 2 0 0 0 0
2011-12 Ice Dogs 18 0 0 0 0
2011-12 Hawks 1 0 0 0 0
2010-11 Flyers 1 0 0 0 0
2010-11 Stars 1 0 0 0 3
2010-11 Crusaders 19 0 0 0 6
2009-10 Crusaders 20 0 0 0 6
2009-10 Flyers 1 0 0 0 0
2008-09 Crusaders 19 0 0 0 3
2008-09 Omegas 3 0 0 0 0
Career Totals GP G A Pts PIM
  294 1 8 9 57
Season Team GP MIN GA W L T SO GAA
2023-24 Albinos 1 60 5 0 0 1 0 5.0
2019-20 Ice Dogs 17 1012 83 5 11 1 0 4.92
2019-20 Cattle Barons 1 60 2 1 0 0 0 2.0
2018-19 Ice Dogs 18 1077 83 6 11 1 1 4.62
2017-18 Ice Dogs 17 1021 90 3 13 0 0 5.29
2004-05 Cougars 1 60 6 0 1 0 0 6.0
2004-05 Crusaders 10 597 48 3 7 0 0 4.82
2016-17 Ice Dogs 12 719 47 3 8 0 0 3.92
2005-06 Crusaders 20 1211 56 11 3 3 3 2.77
2015-16 Ice Dogs 16 957 87 3 12 1 0 5.45
2015-16 Cattle Barons 1 63 3 0 0 1 0 2.86
2006-07 Cougars 1 59 3 0 1 0 0 3.05
2006-07 Crusaders 19 1147 62 10 6 3 0 3.24
2007-08 Omegas 1 60 1 1 0 0 0 1.0
2007-08 Crusaders 18 1087 62 6 8 3 2 3.42
2007-08 Cougars 1 63 4 0 0 1 0 3.81
2014-15 Ice Dogs 18 1083 93 5 11 2 0 5.15
2013-14 Cattle Barons 1 59 3 0 1 0 0 3.05
2013-14 Ice Dogs 16 972 63 8 4 3 0 3.89
2012-13 Flyers 1 60 4 0 1 0 0 4.0
2012-13 Ice Dogs 18 1079 64 12 6 0 1 3.56
2012-13 Stars 2 7 1 0 0 0 0 8.57
2011-12 Ice Dogs 18 1076 61 11 7 0 2 3.4
2011-12 Hawks 1 60 8 0 1 0 0 8.0
2010-11 Crusaders 18 1077 62 8 9 0 1 3.45
2010-11 Stars 1 62 2 1 0 0 0 1.94
2010-11 Flyers 1 59 2 0 1 0 0 2.03
Career Totals GP MIN GA W L T SO GAA
  249 14847 1005 97 122 20 10 4.04

Various icons used from the Silk Icons library.

www.redzoneleagues.com