Cougars

Jersey Color Kelly Green

Contact Name Not Available

Contact Message

Calendar View Schedule

All Teams

2006-07 Season

October 6, 2006 - January 23, 2017

No. Name GP G A Pts PIM
- Batterink, Daniel 16 5 2 7 0
- Batterink, Matt 4 0 0 0 0
- Batterink, Calvin 20 3 5 8 0
- Deelstra, Oj 17 7 8 15 3
- Haan, Dustin 19 4 8 12 12
- Hotke, Jason 1 0 0 0 0
- Korvemaker, Ian 2 1 0 1 0
- Net, Empty 0 0 0 0 0
- Nywening, Mark 3 1 1 2 0
- Pastoor, Jason 12 0 2 2 9
- Pastoor, Steve 19 12 3 15 3
- Pelleboer, John 11 0 0 0 0
- Sipkens, Brad 5 1 0 1 2
- Sipkens, Chris 17 7 6 13 6
- Sipkens, Billy 17 2 2 4 0
- Sipkens, Brian 17 0 1 1 21
- Tamminga, Matt 18 4 7 11 9
- Tamminga, Josh 1 0 0 0 3
- Tamminga, Bill 5 0 0 0 0
- VanderDeen, Jeff 18 6 9 15 12
- Vanderlinde, Jon 17 1 4 5 0
- Vangorkum, Dave 18 0 2 2 21
- zBench, Cougars 2 0 0 0 6
No. Name GP MIN GA W L T SO GAA
- Batterink, Daniel 0 0 0 0 0 0 0 0.0
- Batterink, Matt 0 0 0 0 0 0 0 0.0
- Batterink, Calvin 0 0 0 0 0 0 0 0.0
- Deelstra, Oj 0 0 0 0 0 0 0 0.0
- Haan, Dustin 0 0 0 0 0 0 0 0.0
- Hotke, Jason 0 0 0 0 0 0 0 0.0
- Korvemaker, Ian 0 0 0 0 0 0 0 0.0
- Net, Empty 6 6 1 0 0 0 0 10.0
- Nywening, Mark 0 0 0 0 0 0 0 0.0
- Pastoor, Jason 0 0 0 0 0 0 0 0.0
- Pastoor, Steve 3 180 18 0 3 0 0 6.0
- Pelleboer, John 11 658 89 0 11 0 0 8.12
- Sipkens, Brad 0 0 0 0 0 0 0 0.0
- Sipkens, Chris 0 0 0 0 0 0 0 0.0
- Sipkens, Billy 0 0 0 0 0 0 0 0.0
- Sipkens, Brian 0 0 0 0 0 0 0 0.0
- Tamminga, Matt 0 0 0 0 0 0 0 0.0
- Tamminga, Josh 1 59 3 0 1 0 0 3.05
- Tamminga, Bill 5 300 25 0 4 1 0 5.0
- VanderDeen, Jeff 0 0 0 0 0 0 0 0.0
- Vanderlinde, Jon 0 0 0 0 0 0 0 0.0
- Vangorkum, Dave 0 0 0 0 0 0 0 0.0
- zBench, Cougars 0 0 0 0 0 0 0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com