Cougars

Jersey Color Blue

Contact Name Not Available

Contact Message

Calendar View Schedule

All Teams

2007-08 Season

September 7, 2007 - February 28, 2015

No. Name GP G A Pts PIM
- Batterink, Daniel 15 2 3 5 6
- Batterink, Matt 3 0 0 0 3
- Batterink, Calvin 14 2 1 3 6
- Deelstra, Oj 19 7 4 11 6
- DeGroot, Darren 19 5 9 14 27
- King, Rob 1 0 0 0 0
- Korvemaker, Ian 7 2 1 3 6
- Net, Empty 1 0 1 1 0
- Noorloos, Tony 15 3 3 6 12
- Pastoor, Jason 14 3 4 7 6
- Pastoor, Steve 20 2 3 5 0
- Pelleboer, John 1 0 0 0 0
- Sipkens, Billy 17 3 5 8 0
- Sipkens, Chris 16 8 1 9 3
- Sipkens, Mark 16 3 1 4 9
- Sipkens, Brian 17 0 1 1 18
- Sipkens, Brad 12 1 1 2 6
- Tamminga, Matt 18 2 5 7 3
- Tamminga, Josh 1 0 0 0 0
- VanderDeen, Jeff 15 6 6 12 6
- Vangorkum, Dave 18 1 5 6 30
No. Name GP MIN GA W L T SO GAA
- Batterink, Daniel 0 0 0 0 0 0 0 0.0
- Batterink, Matt 0 0 0 0 0 0 0 0.0
- Batterink, Calvin 0 0 0 0 0 0 0 0.0
- Deelstra, Oj 0 0 0 0 0 0 0 0.0
- DeGroot, Darren 0 0 0 0 0 0 0 0.0
- King, Rob 1 60 3 0 1 0 0 3.0
- Korvemaker, Ian 0 0 0 0 0 0 0 0.0
- Net, Empty 2 2 0 0 0 0 0 0.0
- Noorloos, Tony 0 0 0 0 0 0 0 0.0
- Pastoor, Jason 0 0 0 0 0 0 0 0.0
- Pastoor, Steve 17 1022 79 3 14 1 0 4.64
- Pelleboer, John 1 63 2 1 0 0 0 1.9
- Sipkens, Billy 0 0 0 0 0 0 0 0.0
- Sipkens, Chris 0 0 0 0 0 0 0 0.0
- Sipkens, Mark 0 0 0 0 0 0 0 0.0
- Sipkens, Brian 0 0 0 0 0 0 0 0.0
- Sipkens, Brad 0 0 0 0 0 0 0 0.0
- Tamminga, Matt 0 0 0 0 0 0 0 0.0
- Tamminga, Josh 1 63 4 0 0 1 0 3.81
- VanderDeen, Jeff 0 0 0 0 0 0 0 0.0
- Vangorkum, Dave 0 0 0 0 0 0 0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com