Cougars

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

All Teams

2004-05 Season

January 1, 2004 - December 31, 2021

No. Name GP G A Pts PIM
- Batterink, Calvin 10 2 1 3 6
- Batterink, Matt 9 0 2 2 0
- Benjamins, Mike 0 0 0 0 0
- DeBoer, Reuben 10 1 2 3 15
- DeGroot, Darren 9 1 6 7 9
- Haan, Dustin 10 2 0 2 3
- Hotke, Jason 2 0 2 2 0
- Korvemaker, Ian 0 0 0 0 0
- Net, Empty 0 0 0 0 0
- Nywening, Will 1 1 0 1 0
- Sipkens, Brian 10 0 0 0 15
- Sipkens, Brad 9 0 2 2 3
- Sipkens, Chris 10 6 2 8 3
- Sipkens, Mark 8 3 0 3 6
- Tamminga, Bill 9 0 0 0 0
- Tamminga, Josh 1 0 0 0 0
- Tamminga, Matt 10 0 0 0 0
- VanderDeen, Jeff 10 1 1 2 3
- Wilpstra, Brian 9 0 0 0 0
- Wilpstra, Phil 1 0 0 0 0
- zBench, Cougars 0 0 0 0 0
- zEmpty Net, Cougars 0 0 0 0 0
No. Name GP MIN GA W L T SO GAA
- Batterink, Calvin 0 0 0 0 0 0 0 0.0
- Batterink, Matt 0 0 0 0 0 0 0 0.0
- Benjamins, Mike 0 0 0 0 0 0 0 0.0
- DeBoer, Reuben 0 0 0 0 0 0 0 0.0
- DeGroot, Darren 0 0 0 0 0 0 0 0.0
- Haan, Dustin 0 0 0 0 0 0 0 0.0
- Hotke, Jason 0 0 0 0 0 0 0 0.0
- Korvemaker, Ian 0 0 0 0 0 0 0 0.0
- Net, Empty 0 0 0 0 0 0 0 0.0
- Nywening, Will 0 0 0 0 0 0 0 0.0
- Sipkens, Brian 0 0 0 0 0 0 0 0.0
- Sipkens, Brad 0 0 0 0 0 0 0 0.0
- Sipkens, Chris 0 0 0 0 0 0 0 0.0
- Sipkens, Mark 0 0 0 0 0 0 0 0.0
- Tamminga, Bill 9 539 59 0 9 0 0 6.57
- Tamminga, Josh 1 60 6 0 1 0 0 6.0
- Tamminga, Matt 0 0 0 0 0 0 0 0.0
- VanderDeen, Jeff 0 0 0 0 0 0 0 0.0
- Wilpstra, Brian 0 0 0 0 0 0 0 0.0
- Wilpstra, Phil 0 0 0 0 0 0 0 0.0
- zBench, Cougars 0 0 0 0 0 0 0 0.0
- zEmpty Net, Cougars 1 1 0 0 0 0 0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com