Crusaders

Jersey Color White

Contact Name Not Available

Contact Message

Calendar View Schedule

All Teams

2007-08 Season

September 7, 2007 - February 28, 2015

No. Name GP G A Pts PIM
- Barneveld, Scott 7 2 2 4 25
- Benjamins, Ryan 14 5 7 12 0
- Booy, Dan 19 0 5 5 3
- Bork, Greg 12 2 4 6 0
- Bouma, Kevin 6 0 0 0 0
- DeBoer, Steve 18 13 11 24 27
- DeBoer, Matt 10 5 4 9 15
- DeBoer, Wesley 3 0 1 1 6
- DeBoer, Cam 18 0 1 1 9
- Dykshoorn, Dan 16 3 4 7 42
- Greydanus, Pete 17 3 4 7 22
- McAuthor, Chris 11 1 3 4 9
- Melville, Andrew 14 0 1 1 15
- Net, Empty 0 0 0 0 0
- Pastoor, Steve 0 0 0 0 0
- Pool, Chris 17 4 4 8 9
- Roelands, Adrian 17 7 8 15 6
- Schenk, Josh 8 4 1 5 23
- Schenk, Bryan 1 0 1 1 16
- Tamminga, Josh 18 0 0 0 3
- Tamminga, Bill 2 0 0 0 0
- Vanderwal, Nick 9 3 5 8 9
- Vanderwal, Duncan 16 10 8 18 27
- zBench, Flyers 0 0 0 0 0
No. Name GP MIN GA W L T SO GAA
- Barneveld, Scott 0 0 0 0 0 0 0 0.0
- Benjamins, Ryan 0 0 0 0 0 0 0 0.0
- Booy, Dan 0 0 0 0 0 0 0 0.0
- Bork, Greg 0 0 0 0 0 0 0 0.0
- Bouma, Kevin 0 0 0 0 0 0 0 0.0
- DeBoer, Steve 0 0 0 0 0 0 0 0.0
- DeBoer, Matt 0 0 0 0 0 0 0 0.0
- DeBoer, Wesley 0 0 0 0 0 0 0 0.0
- DeBoer, Cam 0 0 0 0 0 0 0 0.0
- Dykshoorn, Dan 0 0 0 0 0 0 0 0.0
- Greydanus, Pete 0 0 0 0 0 0 0 0.0
- McAuthor, Chris 0 0 0 0 0 0 0 0.0
- Melville, Andrew 0 0 0 0 0 0 0 0.0
- Net, Empty 4 4 0 0 0 0 0 0.0
- Pastoor, Steve 0 0 0 0 0 0 0 0.0
- Pool, Chris 0 0 0 0 0 0 0 0.0
- Roelands, Adrian 0 0 0 0 0 0 0 0.0
- Schenk, Josh 0 0 0 0 0 0 0 0.0
- Schenk, Bryan 0 0 0 0 0 0 0 0.0
- Tamminga, Josh 18 1087 62 6 8 3 2 3.42
- Tamminga, Bill 2 119 11 0 2 0 0 5.55
- Vanderwal, Nick 0 0 0 0 0 0 0 0.0
- Vanderwal, Duncan 0 0 0 0 0 0 0 0.0
- zBench, Flyers 0 0 0 0 0 0 0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com