Ian VanReenen
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2014-15 | Omegas | 5 | 2 | 4 | 6 | 0 |
2013-14 | Omegas | 11 | 4 | 6 | 10 | 12 |
2012-13 | Omegas | 16 | 3 | 8 | 11 | 33 |
2011-12 | Omegas | 19 | 3 | 12 | 15 | 18 |
2010-11 | Omegas | 17 | 5 | 10 | 15 | 12 |
2009-10 | Omegas | 17 | 3 | 4 | 7 | 15 |
Career Totals | GP | G | A | Pts | PIM | |
85 | 20 | 44 | 64 | 90 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |