Schedule for 2004-05 SeasonJanuary 1, 2004 - December 31, 2021
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Fri Oct 08 - 08:00 PM | Flyers | vs | Omegas | Point Edward Arena | 03 -- 05 |
Fri Oct 15 - 09:00 PM | Flyers | vs | Stars | Point Edward Arena | 01 -- 06 |
Fri Oct 22 - 08:00 PM | Crusaders | vs | Flyers | Point Edward Arena | 03 -- 07 |
Fri Oct 29 - 09:00 PM | Hawks | vs | Flyers | Point Edward Arena | 02 -- 03 |
Fri Nov 05 - 10:00 PM | Cougars | vs | Flyers | Point Edward Arena | 00 -- 10 |
Fri Nov 12 - 09:00 PM | Omegas | vs | Flyers | Point Edward Arena | 05 -- 01 |
Fri Nov 19 - 10:00 PM | Flyers | vs | Stars | Point Edward Arena | 07 -- 05 |
Fri Nov 26 - 09:00 PM | Crusaders | vs | Flyers | Point Edward Arena | 03 -- 05 |
Fri Dec 03 - 08:00 PM | Hawks | vs | Flyers | Point Edward Arena | 05 -- 05 |
Fri Dec 10 - 08:00 PM | Flyers | vs | Cougars | Point Edward Arena | 09 -- 04 |
Fri Dec 17 - 10:00 PM | Flyers | vs | Omegas | Point Edward Arena | Awaiting Score |
Fri Jan 07 - 08:00 PM | Flyers | vs | Stars | Point Edward Arena | Awaiting Score |
Fri Jan 21 - 10:00 PM | Flyers | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Jan 28 - 09:00 PM | Hawks | vs | Flyers | Point Edward Arena | Awaiting Score |
Fri Feb 04 - 09:00 PM | Flyers | vs | Cougars | Point Edward Arena | Awaiting Score |
Fri Feb 18 - 08:00 PM | Omegas | vs | Flyers | Point Edward Arena | Awaiting Score |
Fri Feb 25 - 09:00 PM | Omegas | vs | Flyers | Point Edward Arena | Awaiting Score |
Fri Mar 04 - 08:00 PM | Omegas | vs | Flyers | Point Edward Arena | Awaiting Score |
Fri Mar 11 - 10:00 PM | Flyers | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Mar 18 - 10:00 PM | Flyers | vs | Cougars | Point Edward Arena | Awaiting Score |
Fri Mar 25 - 09:00 PM | Hawks | vs | Flyers | Point Edward Arena | Awaiting Score |
Playoff Game 21 games listed for the current selection