Derek Barneveld
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Hawks | 9 | 11 | 9 | 20 | 6 |
2023-24 | Hawks | 15 | 8 | 10 | 18 | 12 |
2022-23 | Hawks | 10 | 19 | 4 | 23 | 3 |
2019-20 | Hawks | 15 | 14 | 18 | 32 | 15 |
2018-19 | Hawks | 16 | 16 | 12 | 28 | 12 |
2017-18 | Hawks | 13 | 18 | 15 | 33 | 3 |
2016-17 | Hawks | 10 | 11 | 5 | 16 | 3 |
Career Totals | GP | G | A | Pts | PIM | |
88 | 97 | 73 | 170 | 54 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |