Mark Foster
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Flyers | 7 | 0 | 4 | 4 | 0 |
2023-24 | Flyers | 17 | 8 | 11 | 19 | 9 |
2022-23 | Flyers | 16 | 10 | 15 | 25 | 9 |
2019-20 | Flyers | 15 | 2 | 8 | 10 | 6 |
2018-19 | Flyers | 18 | 4 | 10 | 14 | 3 |
2017-18 | Flyers | 3 | 0 | 0 | 0 | 3 |
2016-17 | Flyers | 13 | 4 | 9 | 13 | 6 |
2015-16 | Flyers | 18 | 4 | 12 | 16 | 6 |
Career Totals | GP | G | A | Pts | PIM | |
107 | 32 | 69 | 101 | 42 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |