Al Vanderveen
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2019-20 | Ice Dogs | 10 | 5 | 4 | 9 | 3 |
2018-19 | Ice Dogs | 14 | 6 | 8 | 14 | 14 |
2017-18 | Ice Dogs | 13 | 5 | 4 | 9 | 12 |
2016-17 | Ice Dogs | 16 | 5 | 5 | 10 | 6 |
2015-16 | Ice Dogs | 14 | 1 | 1 | 2 | 3 |
2014-15 | Ice Dogs | 18 | 6 | 4 | 10 | 6 |
2013-14 | Ice Dogs | 13 | 6 | 9 | 15 | 6 |
Career Totals | GP | G | A | Pts | PIM | |
98 | 34 | 35 | 69 | 50 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |