Wesley DeBoer
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Crusaders | 7 | 0 | 0 | 0 | 21 |
2016-17 | Ice Dogs | 1 | 0 | 0 | 0 | 0 |
2005-06 | Crusaders | 18 | 3 | 2 | 5 | 71 |
2006-07 | Crusaders | 5 | 1 | 0 | 1 | 6 |
2007-08 | Crusaders | 3 | 0 | 1 | 1 | 6 |
2012-13 | Ice Dogs | 1 | 0 | 1 | 1 | 6 |
2011-12 | Ice Dogs | 7 | 0 | 1 | 1 | 15 |
Career Totals | GP | G | A | Pts | PIM | |
42 | 4 | 5 | 9 | 125 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |