Unknown zUnknown
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2011-12 | Hawks | 1 | 0 | 0 | 0 | 3 |
2011-12 | Ice Dogs | 1 | 0 | 0 | 0 | 3 |
2011-12 | Flyers | 2 | 0 | 0 | 0 | 6 |
2011-12 | Cougars | 1 | 0 | 0 | 0 | 3 |
2011-12 | Omegas | 1 | 0 | 0 | 0 | 3 |
2010-11 | Flyers | 1 | 0 | 0 | 0 | 3 |
2010-11 | Omegas | 1 | 0 | 0 | 0 | 2 |
2010-11 | Cougars | 2 | 0 | 0 | 0 | 6 |
Career Totals | GP | G | A | Pts | PIM | |
10 | 0 | 0 | 0 | 29 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |